| Project title | location | Client | Linear | Year | |
|---|---|---|---|---|---|
| geotechnique reconnaissance works, in-situ and in laboratory tests of the fertilizer factory in Arzew. | ORAN | ORASCOM CONSTRUCTION INDUSTRIES ALGERIA (EGYPT) | 90 ml | Jun-06 | |
| geotechnique reconnaissance works in cement factory for white ciment, in-situ and in laboratory tests at SIG Wilaya of Mascara. | MASCARA | ORASCOM CONSTRUCTION INDUSTRIES ALGERIA (EGYPT) | 380 ml | Jun-06 | |
| geotechnique reconnaissance works for high speed way LGV 2 from Boumdfaa to Djelfa, and in-situ and in laboratory tests | MEDEA & DJELFA | ASTALDI ALGERIA (ITALY) | 420 ml | Jun-06 | |
| geotechnique studies for the project : construction works for a bypass on Oued Djerr, including survey drilling, permeability onsite tests type Lugon and Lefran, and laboratory tests | AFFROUN | ZARUBEZHVODSTROY (RUSSIA) | 150 ml | Sep-06 | |
| geotechnique reconnaissance works for the workshop of metal frames manufacture, in-situ and in laboratory tests at SIG Wilaya of Mascara | MASCARA | ORASCOM CONSTRUCTION INDUSTRIES ALGERIA ( EGYPT) | 50 ml | Oct-06 | |
| geotechnique reconnaissance works for the study of Electric railway double-track service of the line Birtouta – New Town Sidi Abdellah – Zeralda | ALGER | GETINSA (SPAIN) | 800 ml | Dec-06 | |
| geotechnique study of the railway service Saida / Moulay Slissen | SAIDA | SENER ( SPAIN ) | 1 800 ml | Feb-07 | |
| geotechnique reconnaissance works for the doubling of the way between Oued Sly and Yellel stations | CHLEF | SETI RAIL ( ALGERIA) | 850 ml | Mar-07 | |
| Geotechnique investigation works and laboratory tests for the realization of the highway Est – Ouest ; part Est Section 8 on 27 km | MILA | COJAAL (JAPAN) | 2 500 ml | Mar-07 | |
| Geotechnique investigation works and laboratory tests for the realization of the highway Est – Ouest – part Est Section 10 on 47 km | SETIF | COJAAL (JAPAN) | 1 200 ml | Mar-07 | |
| Geotechnique investigation works and laboratory tests for the realization of the highway Est – Ouest – part Est, Section 4 BRO on 49 km | CONSTANTINE | COJAAL (JAPAN) | 4 000 ml | Jun-07 | |
| Geotechnique investigation works and laboratory tests for the realization of the highway Est – Ouest – part Est, Section 11 on 38 km | SETIF | COJAAL (JAPAN) | 2000 ml | Jun-07 | |
| Geotechnical investigation works and laboratory tests for the realization of the highway Est – Ouest – part Est, Section 5 on 15 km | CONSTANTINE | COJAAL (JAPAN) | 2000 ml | Jun-07 | |
| Geotechnique investigation works and laboratory tests for Algiers Metro Project | ALGER | METRO D’ALGE ENTREPRISE (ALGERIA) | 400 ml | Jun-07 | |
| Geotechnical investigation works and laboratory tests for the realization of the highway Est – part West | BORDJ BOU ARRERIDJ & BOUIRA | CRCC (CHINA) | 400 ml | juil-07 | |
| Seawater desalination power station (El Hamma) | ALGER | ORASCOM CONSTRUCTION (EGYPT) | 100 ml | Aug-07 | |
| Pressumetric tests for the project of water transfer to the dam of TICHI HAF at Akbou in la Wilaya of Béjaia | BEJAIA | ASTALDI (ITALY) | 150 ml | Sept.-07 | |
| Realization of a storage and cleaning station in Rames, auto propelled at Karoubier level | ALGER | YAPI MERKAZI (TURQEY) | 400 ml | Sept.-07 | |
| geotechnical Investigations works & geophysical studies by resistivity method and laboratory tests for the project Pipeline between brn & regional storage center at Berkine | HASSI MESSAOUD | EPPM (TUNISIA) | - | - | |
| Engineering Safety System at Sonatrach works | ARZEW HASSI RMEL | EPPM (TUNISIA) | 30 wells and 58 dynamic pentero | Jan.-10 | |
| Geotechnical investigation works and laboratory tests for the Project of studies of a land base – Ammonium Factory – Arzew | ARZEW | ORASCOM CONSTRUCTION (EGYPT) | 2000 ML | Sep-08 | |
| A survey at Sea for the Ammonia factory – Arzew | ARZEW | ORASCOM CONSTRUCTION (EGYPT) | Sep-08 | ||
| Geotechnical study for Ain Temouchent power plant construction project | AIN TEMOUCHENT | ORASCOM CONSTRUCTION (EGYPT) | 230 ml | Sep-08 | |
| Aluminium factory geotechnical study in Beni Saf Ain Temouchent Algeria | AIN TEMOUCHENT | BECHTEL(CANADA) | 1500 ML | - | |
| Geotechnical investigation work and laboratory tests for the geotechnical exploration works realization project at Annaba Port | ANNABA | UNICARBIDE(FRANCE) | 100 ML | Dec-08 | |
| Geotechnical investigation works realization for Bejaia Beni Mansour railway line study | BEJAIA | GETINSA(SPAIN) | 540 ml | Jun.-10 | |
| Geotechnical investigation works realization for the railway line study in Biskra, Algeria | BISKRA | GETINSA(SPAIN) | 500 ML | Dec-08 | |
| Geotechnical investigation works for Dellys port basin study | BOUMERDES | MARITIME STUDIES LABORATORY (ALGERIA) | 100 ml | Dec-08 | |
| 09 Stranding beaches Development and equipment Study | ALGER BOUMERDES | MARITIME STUDIES LABORATORY (ALGERIA) | 27 wells and 135ml dynamic penetromet | Dec-09 | |
| Study of the stability of the cliff Tipaza | TIPAZA | MARITIME STUDIES LABORATORY (ALGERIA) | 36 ml | Jul.-09 | |
| Cement factory geotechnical study in Djelfa Algeria | DJELFA | ARESCO(EGYPT) | 3500 ML | 2007 | |
| Geotechnical investigation works and laboratory tests for Algiers TRAMWAY project | ALGER | ALSTOM (FRANCE) | 40 ML | Under way | |
| Terga Power Plant pumping station geotechnical study | AIN TEMOUCHENT | ORASCOM CONSTRUCTION (EGYPT) | 2009 | ||
| Geotechnical study and Menzellejmet site Soil laboratory tests realization | HASSI MESSAOUD MENZEL LEJMET | SAIPEM(ITALY) | 1760 ML | 2009 | |
| Gas pipeline GK3, geotechnical and geophysical study | HASSI RMEL-EL KALA-SIKDA | SAIPEM(ITALY) | 900 ml | Under way | |
| South Algiers 3rd bypass geotechnical study | ALGER – TIPAZA _ BOUMERDES | TECSULT (CANADA) | 2000 ml | Under way | |
| Geological and geotechnical exploration and laboratory tests for the sanitation and protection against M’ZAB valley rising (3rd section) project execution study | GHARDAIA | EURL AMENHYD REALISATION | 340 ml | Completed | |
| Geotechnical study and El Merk Project Offsite Facilities resistivity ( Lots 3 and 4) | E L MERK | ABB (ITALY) | 300 ml | 2009 | |
| Geotechnical surveys and CPT tests realization – Arzew- complementary works | ARZEW | SAIPEM (ITALY) | 2009 | ||
| Geotechnical study and GNL 3Z site soil laboratory tests realization | ARZEW | SAIPEM (ITALY) | 3000 ml |
|
|
| Soil and concrete quality control for Algiers tramway project , Bordj El- Kiffane maintenance station | ALGER | ORASCOM CONSTRUCTION (EGYPT) | Under way | ||
| Soil and concrete quality control for Arzew ammonia factory construction project | ARZEW | ORASCOM CONSTRUCTION (EGYPT) | Under way | ||
| Soil and concrete quality control for Terga power plant construction project | AIN TIMOUCHENT | ORASCOM CONSTRUCTION (EGYPT) | Under way | ||
| Soil and concrete quality control for Skikda ammonia factory construction project | SKIKDA | ORASCOM CONSTRUCTION (EGYPT) | Under way | ||
|
Realization of the geotechnical investigation and laboratory testing of ground Electric Line High Voltage at BRN - M7 Hassi Berkine |
BRN | ICC | 1000 ml | 2013 | |
|
Realization of the geotechnical survey and soil testing laboratories of the Metro Project Lot1 Algiers El Harrach Airport Houary Boumediene |
ALGIERS | DOWHA KOREA | 2800 ml | underway | |
|
Realization of the geotechnical survey and soil testing laboratories of the Metro Project Algiers Lot2 Ain Naadjaa Baraki |
ALGIERS | IDOM SPAIN | 1500 ml | underway | |
|
Realization of the geotechnical study and Tramway Project of soil testing laboratories Oran Lot C |
ORAN | DOWHA KOREA | 1500 ml | underway | |
|
Realization of the geotechnical survey and soil testing laboratories Project Tramway Annaba |
ANNABA | DOWHA KOREA | - | 2013 | |
|
Realization of the geotechnical survey and soil testing laboratories Project of Central Electric Unicycle Biskra |
BISKRA | HANWHA | 800 ml | Underway | |
|
Realization of the geotechnical study and laboratories Soil Road Project tests in Niger |
NIGER | Ministry of equipment | 8000 ml | Underway | |
|
Realization of the geotechnical study and the project of soil testing laboratories Power Line High Voltage has Alrar |
AIN AMENAS | ICC group | 500 ml | 2014 | |
|
Realization of the geotechnical study and the project of soil testing laboratories Power Line High Voltage has Tougourt |
HASSI MESSAOUD | ICC group | 800 ml | 2014 | |
|
Realization of the geotechnical survey and soil testing laboratories of Power Line Project High Voltage MOSTAGANEM |
MOSTAGANEM | MELEK | 800 ml | 2014 | |
|
Realization of the geotechnical investigation and laboratory testing of soil Power Line Project High Voltage AIN OUESSARA- WADI El Abtal |
TIARET | MELEK | 600 ml | 2014 | |
|
Realization of the geotechnical survey and soil testing laboratories of Power Line Project High Voltage BRN |
HASSI BERKINE | ICC groupe | 500 ml | 2012 | |
|
Realization of the geotechnical survey and soil testing laboratories of the Metro Project lot1 Algiers Houari Boumediene Airport El Harrach |
ALGER | DOWHA KOREA | 3500 ml | 2013 | |
|
Realization of the geotechnical survey and soil testing laboratories of the Metro Project Algiers lot2 Ain Naadja -Baraki |
ALGER | IDOM | 600 ml | 2013 | |
|
Realization of the geotechnical study and soil laboratory tests of the Metro Project box: 4 Algiers Dely Brahim Ouled Fayet- Cheraga- |
ALGER | FERCONSULT | 3000 ml | 2015 | |
|
Realization of the geotechnical survey and soil testing laboratories Tramway Project ANNABA |
ANNABA | DOWHA KOREA | 1000 ml | 2013 | |
|
Realization of the geotechnical survey and soil testing laboratories Tramway Project ORAN |
ORAN | DOWHA KOREA | 1200 ml | 2013 | |
|
Realization of the geotechnical survey and soil testing laboratories of Central Electric Project BISKRA |
BISKRA | HANWHA | 1500 ml | 2014 | |
|
Realization of the geotechnical survey and soil testing laboratories of Central Electric Project CAP DJINAT |
BOUMERDES | DAEWOO | - | 2014 | |
|
Realization of the geotechnical survey and soil testing laboratories gas Complex Project AIN tsila |
ILLIZI | CBI | - | 2015 | |
|
Realization of the geotechnical survey and soil testing laboratories of the pharmaceutical plant project |
ALGER | PPF | 200 ml | 2014 | |
|
Realization of the geotechnical study and the Project Terminal soil laboratory tests has Djen Djen Port Container |
JIJEL | DAEWOO | - | 2014 | |
|
Realization of the geotechnical study and Project soil laboratory tests WADI EL HARRACH |
ALGER | DAEWOO | - | 2014 | |
|
Realization of the geotechnical survey and soil testing laboratories of Central Electric Project MOSTAGANEM |
MOSTAGANEM | SAMSUNG | - | 2014 |